Editions
Onepoint Project comes in various editions that scale with your needs and the size of your organization. The editions differ regarding user environment (single or multi-user), available features, optional modules and possible support choices.

Enterprise Edition is targeted at medium-sized to large, project-oriented departments and organizations. Customers of the Enterprise Edition have access to additional, optional modules, professional support and maintenance as well as training and consulting services
Group Edition is an easy-to-deploy, out-of-the-box, Web-based enterprise project management (EPM) solution for small project teams of up to 5 users. If you run out of users or need access to optional modules later on you can always upgrade to the Enterprise Edition
Professional Edition is our single-user, desktop application that is targeted at the solo project manager. Unlike traditional PPM desktop applications, Onepoint Project Professional provides integrated time and cost tracking as well as comprehensive monitoring and controlling functionalities
Edition Overview
| Basic | Professional | Open | Group | Enterprise | |
|---|---|---|---|---|---|
| Recommended for | SOHO & School | Single Project Managers | Developers & Engineers (Non-Critical Environments) | Small Project Teams | Corporations, Governments and other Organizations |
| Number of Users | 1 | 1 | Unlimited | 5 | Unlimited |
| Documentation | Tutorial | Tutorial & User Manual | Tutorial | Tutorial & User Manual | Tutorial & User Manual |
| Support Level | Community | 30-Day Email Support | Community | 30-Day Email Support | Professional Support via Email & Phone |
| Available Trainigs | None | User Training | None | User & Administrator Training | User & Administrator Training |
| Deployment Options | Desktop App | Desktop App | On Premise | On Demand & On Premise | On Demand & On Premise |
| Licensing Options | GPL | Purchase | GPL | Subscription or Purchase | Subscription or Purchase & Maintenance |
| Pricing | Free | EUR 149 | Free | EUR 1.499 ** | On Request |
Features & Components
| Basic | Professional | Open | Group | Enterprise | |
|---|---|---|---|---|---|
| Easy & Intuitive User Experience | Yes | Yes | Yes | Yes | Yes |
| Basic Project Life-Cycle Support | Yes | Yes | Yes | Yes | Yes |
| Advanced Planning & Controlling Features | Yes | Yes | Yes | ||
| Support for Project Templates | Yes | Yes | Yes | ||
| Work Breakdown Structure (WBS) | Yes | Yes | Yes | ||
| Milestone Trend Analysis (MTA) | Yes | Yes | Yes | ||
| Innovative "Project Pipeline" | Yes | Yes | Yes | ||
| Custom Report Wizard | Yes | Yes | Yes | ||
| Customizable Types & Fields | Yes | Yes | Yes | ||
| Configurable Email Alerts | Yes | Yes | |||
| Program Management Option * | Yes | ||||
| Availability Scheduling Option * | Yes | ||||
| Controlling-Cycle Option * | Yes | ||||
| Skills Management Option * | Yes | ||||
| Risk Management Option * | Yes | ||||
| Issue Tracking Option * | Yes |
Environment & Platforms
| Basic | Professional | Open | Group | Enterprise | |
|---|---|---|---|---|---|
| Single-User (Desktop Application) | Yes | Yes | Multi-User On Premise (100% Web-based) | Yes | Yes | Yes |
| Multi-User On Demand (100% web-based) | Yes | Yes | |||
| Application Servers | Tomcat | Tomcat, IBM Websphere, Others on Request | Tomcat, IBM Websphere, Others on Request | ||
| Supported Databases | PostgreSQL, MySQL | Oracle, MS SQL Server, IBM DB2, PostgreSQL, MySQL | Oracle, MS SQL Server, IBM DB2, PostgreSQL, MySQL | ||
| User Directories | Microsoft Active Directory, Novell NDS/eDirectory, OpenLDAP | Microsoft Active Directory, Novell NDS/eDirectory, OpenLDAP |
* Add-on modules require additional per-user license
** One-time license fee for on-premise installation (purchase price)